Nassau County XC Conf 1, 3 - 9/26/23
Overall Results
1st 15pts South Side
PlPtsBib NameClassTeamTime (Pred.)BackPace
Varsity Girls 3B
1 11589 Claire Bohan  South Side 19:11.76 6:11/M
2 21622 Lana Jewett  South Side 19:54.03 6:24/M
3 31634 Morgan McKenna  South Side 20:24.76 6:34/M
4 41586 Fayola Allison  South Side 20:26.39 6:35/M
5 51654 Emma Sitterly  South Side 20:45.11 6:41/M
6 (6)1639 Maeve Nawrocki  South Side 20:47.51 6:42/M
7 (7)1642 Kate Palya  South Side 21:13.38 6:50/M
8 1378 Camryn Clifford  Plainedge 22:28.62 7:14/M
9 1594 Sumaria Charron  South Side 22:29.33 7:14/M
10 1183 Maryellen Steiner  Mineola 22:32.81 7:15/M
11 1177 Stefani Granados  Mineola 22:33.10 7:16/M
12 1645 Noelle Prince  South Side 22:57.79 7:23/M
13 1625 Amaia Kurko  South Side 23:06.94 7:26/M
14 514 Sophia Karathanasis  Glen Cove 25:24.81 8:11/M
15 1382 Ella Londino  Plainedge 26:25.31 8:30/M
16 1379 Alexis Doyle  Plainedge 31:30.33 10:08/M
17 510 Isabella Dilgard-Clark  Glen Cove 32:08.18 10:21/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media